Products - The 500 Series
EMPILON® 500 SERIES PHYSICAL PROPERTIES
| METHOD | UNIT | 530 | 545 | 555 | 560 | 570 | 590 | 598 | |
| Specific gravity | ASTM D792 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | |
| Hardness | ASTM D2240 | 10Sec. Shore | 29A | 46A | 55A | 61A | 73A | 36D | 53D |
| Tensile strength | ASTM D412 | kgf/cm2 | 28 | 32 | 36 | 40 | 48 | 55 | 130 |
| Elongation at break | ASTM D412 | % | 480 | 360 | 360 | 360 | 360 | 400 | 540 |
| Melt index | ASTM D1238 | g/10min | E18 | E11 | E11 | E11 | E11 | G23 | G29 |
| Brittle temperature | estimate | ℃ | -55 | -55 | -55 | -55 | -55 | -55 | -55 |
| Shrinkage (reference only) | machine direction | % | 2.1 | 1.2 | 1.0 | 0.9 | 0.8 | 0.7 | 1.1 |
| transverse direction | % | 2.3 | 1.1 | 1.3 | 1.0 | 0.9 | 0.8 | 1.0 |
*flow index: E: 190℃/2.16㎏,G: 200℃/5㎏
(Data is provided by HOTAI laboratory.)